Skip to paint table(C) 2010 PaintRef.com
membership home paint chips brochures
Auto/Truck/Fleet Paint Cross Reference @ PaintRef.com NewFormat Search WhatsNew SiteMap
Color Codes - Glasurit GM-9225 Cross-Reference
 Paint codes for 1990 Fleet Thrifty Rent-A-Car "White"

Reduce search to year:  1965 1966 1969 1970 1977 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2004
Reduce search to make:  Caterpillar  Chevrolet  Clark  Coca Cola  Fleet  GM  GMC  Trailmobile 
Reduce search to model:  Astro  Chevrolet  Chevy Truck  GMC  Safari 
Or to these Fleet companies: 


Expand search to:  1990 Thrifty Rent-A-Car  or  1990 Fleet  or  Thrifty Rent-A-Car 

Detailed info: Glasurit GM-9225,  General Search: GM-9225

minimize larger print << customize your view
jump to page: [1] 2 NextPage
image [year] make model paint color name code sample GM code Chrysler code Ditzler PPG Dupont RM BASF Glasurit Autocolor Spies Hecker Martin Senour Sherwin Williams comment
Caterpillar White        WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 GM Corporate White
Clark Lift White        WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 GM Corporate White
Fleet 7up White        WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
Fleet Dr Pepper White        WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
Fleet Northwest Airlines White        WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1965 Coca Cola White B-764  C  D       WA5111, WA9225, WE5111 DT1084 2185 93-21667 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 Coke, Sprite Fanta, trucks and vending machines
G B Y 1965 Coca Cola White B-764  C  D       WA5111, WA9225, WE5111 DT1084 2185 93-6731H 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 Coke, vending machines
G B Y 1966 Coca Cola White   C  D       WA5111, WA9225, WE5111 DT1084 2185 93-21667 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 Fresca, trucks and vending machines
G B Y 1969 Coca Cola White B-764  C  D       WA5111, WA9225, WE5111 DT1084 2185 93-21667 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 Dupont Fleet Book (ppg code is from our database)
G B Y 1970 Coca Cola White   C  D       WA5111, WA9225, WE5111 DT1084 2185 21667D, 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 specified by Coke
G B Y 1977 Coca Cola White   C  D       WA5111, WA9225, WE5111 DT1084 2185 21667, 817A, 817U, 817L 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 Coca Cola, Fanta, Fresca color
G B Y 1980 Trailmobile White 18465  C  D       WA5111 DT1084 2185 817, L817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1981 Trailmobile White 18465  C  D       WA5111 DT1084 2185 817, L817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1982 Trailmobile White   C  D       WA5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1983 Trailmobile White   C  D       WA5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1984 Trailmobile White   C  D       WA5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1985 Trailmobile White   C  D       WA5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1986 Trailmobile White   C  D       WA5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1987 Fleet White G11421  C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 Architectural Code G11421, DDL DAR DQE DU, Polycron III, Duracron, Duranar Coatings PPG Offset Listing
G B Y 1987 Chevrolet Chevy Truck White 10  C  D       WA9225 4015 B8796 18121 GM-9225, GM9225 KFX7 36783 mini van
G B Y 1987 Trailmobile White   C  D       WA5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1988 Chevrolet Chevy Truck White 10  C  D       WA9225 4015 B8796 18121 GM-9225, GM9225 KFX7 36783 MV (mini van)
G B Y 1988 Chevrolet Chevy Truck White 12  C  D       WA9225 DT1084 2185 817 1347 GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 G HD MD RV S
G B Y 1988 GM White 10  C  D       WA9225 4015 B8796 18121 GM-9225, GM9225 KFX7 36783 Chevy Truck
G B Y 1988 GM White 12  C  D       WA9225 DT1084 2185 817 1347 GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 Chevy Truck
G B Y 1988 Trailmobile White   C  D       WA5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1989 Chevrolet Chevy Truck White 10  C  D       WA9225 4015 B8796 18121 GM-9225, GM9225 KFX7 36783 MV (mini van)
G B Y 1989 GM White 10  C  D       WA9225 4015 B8796 18121 GM-9225, GM9225 KFX7 36783 Chevy Truck
G B Y 1990 Caterpillar White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 GM color
G B Y 1990 Fleet Admiral Corp White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 GM color
G B Y 1990 Fleet Agway Inc White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 GM color
G B Y 1990 Fleet Airco Industrial Gasses White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Alamo Transit White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet All-Car Leasing Service White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet American Building Maintenance White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet American Eagle Fire Apparatus Inc Bright White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet ARA Services Inc White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Aratex Services White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Arkansas State of White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet B and B Vending Company White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Bay State Gas Company White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 GM color
G B Y 1990 Fleet Beckwith Machinery Company White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 GM color
G B Y 1990 Fleet BF Goodrich White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 GM color
G B Y 1990 Fleet Birdwell White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Canteen Corp White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Capital Area Transit White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Capital District Transit Authority White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Carolina Coin Caterers Corp White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet CC Services Inc White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Central Illinois Light Company White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Century Geophysical White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Chattamarea Transit System White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Chevrolet Service Dept White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Clark Lift White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Columbia District Companies White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Columbia Gas Systems White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Columbia SC City of White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Concrete Products Company White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Consumers Power Company White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Corenco Inc White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Cotton Brothers Baking Company White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Crystal Aqua Vending - LA White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Daveys Tree Expert Company White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Detroit Edison White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Diebold Inc White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Doxol Gas White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Dr Pepper White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet East Ohio Gas Company White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Elkin Mfg White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Ez Haul Inc White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Farmers Regional Co-Op White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Fresno Transit White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet General Supply and Leasing White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet General Tire and Rubber Company White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 GM color
G B Y 1990 Fleet Gillig Corp White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 LA Transit
G B Y 1990 Fleet Glass Specialty Systems Inc White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Glidden Durkee White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet GSX Commercial Waste Hauler White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Hilti Company White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Holly Farms Poultry Ind White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Humble Oil and Refining Company White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 GM color
G B Y 1990 Fleet Illinois State of White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 Highway Dept
G B Y 1990 Fleet Jaydon Inc White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Jewel Companies Inc White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Jones Transfer Company White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Krispy Kreme Doughnut Company White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Lackawanna County of White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 Transit District System
G B Y 1990 Fleet Laclede Gas Company White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Lazarus-Federated Dept White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet McDonnel-Douglas Corp White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 GM color
G B Y 1990 Fleet McKenzie Tank Lines White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Meade Electric Company White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 GM color
G B Y 1990 Fleet Michigan Consolidated Gas Company White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Middlesex Water Company White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Missouri Utilities Corp White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Move Truck Rental System Inc White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Mrs Bairds Bakeries White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Nalleys Inc White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet National By-Products White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet National Industrial Laundries White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet New England Gas and Electric Assoc White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet New Truck Leasing Inc White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Otis Engineering Corp White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Peoples Natural Gas Company White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Rockwell International White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Ryder Truck Rentals White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Savannah Transit White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet SCA Services White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Schaefer Ambulance Universal White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Schwebels Baking Company White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Scranton PA City of White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Sears Roebuck White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Servomation Company and Subsidiary White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Southwestern Gas Pipeline White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet St Louis Metropolitan Sewer District White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet St Regis Paper Company White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Suburban Club Carbonated Beverage White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Superior Tea and Coffee Company White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Tesoro Petroleum Corp White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 Land and Marine Rental Div
G B Y 1990 Fleet Texas Eastern Trans Corp White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Texas Gas Transmission White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Thrifty Rent-A-Car White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet US Government White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 Flag
G B Y 1990 Fleet Washington Metro Area Transit Auth White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1990 Fleet Washington Water and Power White   C  D       WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 GM color
G B Y 1991 Chevrolet Astro Gray White 10  C  D       WA9225 4015 B8796 18121 GM-9225, GM9225 KFX7 36783
G B Y 1991 GMC GMC White 10  C  D       WA9225 4015 B8796 18121 GM-9225, GM9225 KFX7 36783 Safari
G B Y 1991 GMC Safari White 10  C  D       WA9225 4015 B8796 18121 GM-9225, GM9225 KFX7 36783
G B Y 1992 Chevrolet Astro Gray White 10  C  D       WA9225 4015 B8796 18121 GM-9225, GM9225 KFX7 36783
G B Y 1992 Chevrolet Chevy Truck Gray White 10  C  D       WA9225 4015 B8796 18121 GM-9225, GM9225 KFX7 36783 mini van only
G B Y 1992 GM Gray White 10  C  D       WA9225 4015 B8796 18121 GM-9225, GM9225 KFX7 36783
G B Y 1992 GMC GMC Gray White 10  C  D       WA9225 4015 B8796 18121 GM-9225, GM9225 KFX7 36783 Safari
G B Y 1992 GMC Safari Gray White 10  C  D       WA9225 4015 B8796 18121 GM-9225, GM9225 KFX7 36783
G B Y 1993 Chevrolet Astro Ghost White 10  C  D       WA9225 4015 B8796 18121 GM-9225, GM9225 KFX7 36783
